Preventable hospitalizations are an important measure of whether people with preventable health conditions are receiving effective care and avoiding hospital stays. This is a measure of how well the overall public health and health care systems are proactively addressing preventable conditions. The data reported here applies to Medicare recipients.
The data presented here indicates that between 2010 and 2014, preventable hospitalizations declined in every county, as well as both states and the nation. However, with the exceptions of Johnson and Platte counties, the preventable hospitalization rates are higher than the rate nationally.
Hospital discharges are one way to measure the prevalence of certain health conditions and how this prevalence is changing over time. The data shows that discharge rates are declining for both states and most counties for heart disease, cancer and respiratory disease. That is also the case for most counties for mental disorder discharges. Discharges related to pregnancy are also declining for most locations.
Hospitalization Discharges for Selected Diagnoses | |||||||||||||||||||
Rate per 10,000 population |
Heart and Circulation | Mental Disorders | Neoplasms - malignant (Cancer) |
Pregnancy - Childbirth - Reproduction |
Respiratory (throat and lung) |
||||||||||||||
2014 | 2010 | Percent Change | 2014 | 2010 | Percent Change | 2014 | 2010 | Percent Change | 2014 | 2010 | Percent Change | 2014 | 2010 | Percent Change | |||||
State of Kansas | 122 | 140 | -13.3% | 63 | 68 | -7.2% | 32 | 39.6 | -19.7% | 87 | 145 | -7.3% | 135 | 100 | -13.2% | ||||
State of Missouri | 154 | 195 | -20.9% | 136 | 130 | 4.4% | 28 | 34.8 | -18.4% | 104 | 143 | -4.6% | 137 | 118 | -11.7% | ||||
Allen | 90 | 124 | -27.3% | 61 | 70 | -12.9% | 47 | 38.3 | 23.0% | 96 | 120 | 14.6% | 137 | 135 | -29.0% | ||||
Johnson | 113 | 140 | -18.8% | 48 | 54 | -11.2% | 33 | 39.5 | -15.9% | 66 | 143 | -5.6% | 135 | 73 | -9.7% | ||||
Leavenworth | 152 | 171 | -11.1% | 68 | 88 | -22.6% | 33 | 37.5 | -13.1% | 78 | 140 | -8.7% | 128 | 100 | -22.1% | ||||
Miami | 126 | 118 | 6.4% | 34 | 42 | -21.0% | 32 | 42 | -24.5% | 78 | 130 | 1.9% | 132 | 76 | 3.0% | ||||
Wyandotte | 226 | 229 | -1.1% | 67 | 78 | -14.1% | 44 | 54.5 | -18.5% | 118 | 186 | 1.3% | 188 | 127 | -6.6% | ||||
Cass | 148 | 178 | -16.8% | 111 | 110 | 1.0% | 29 | 32.33 | -11.7% | 104 | 145 | 0.0% | 145 | 105 | -1.5% | ||||
Clay | 150 | 216 | -30.3% | 106 | 117 | -9.3% | 34 | 37.8 | -10.2% | 108 | 159 | -8.7% | 145 | 130 | -16.6% | ||||
Jackson | 184 | 199 | -7.8% | 138 | 161 | -13.9% | 3 | 34.25 | -11.9% | 119 | 161 | -4.7% | 154 | 114 | 4.8% | ||||
Lafayette | 160 | 179 | -10.8% | 102 | 129 | -21.5% | 35 | 30.39 | 14.1% | 143 | 164 | -10.5% | 146 | 140 | 2.6% | ||||
Platte | 120 | 157 | -23.6% | 83 | 95 | -12.0% | 27 | 31.15 | -12.1% | 76 | 148 | -13.0% | 128 | 93 | -18.3% | ||||
Ray | 154 | 225 | -31.5% | 80 | 109 | -26.6% | 38 | 38.86 | -2.9% | 125 | 135 | -12.2% | 118 | 161 | -22.4% |
Source: Kansas Information for Communities and Missouri Information for Community Assessment
Data is the most current available as of September 2017.
Produced by the Mid-America Regional Council for the REACH Healthcare Foundation | www.marc2.org/healthdata ©