Internal Migration

524,683 residents moved from one county to another within the Kansas City area between 1993 and 2004.

All counties except Wyandotte and Jackson realized net gains from internal migration.

Cass County had the largest net gains with nearly 16,000 net new residents from Kansas City area counties.

County In Out Net
Franklin 4,759 3,649 1,110
Johnson 108,876 95,212 13,664
Leavenworth 15,097 12,129 2,968
Linn 3,585 1,935 1,650
Miami 10,684 7,987 2,697
Wyandotte 47,503 66,491 (18,988)
Bates 4,809 3,555 1,254
Caldwell 3,203 2,667 536
Cass 44,052 28,114 15,938
Clay 84,963 75,646 9,317
Clinton 7,708 6,089 1,619
Jackson 126,093 161,158 (35,065)
Lafayette 9,246 8,145 1,101
Platte 45,504 44,232 1,272
Ray 8,601 7,674 927

Link to detailed to-from and net tables